Ethanol 50% v/v in water
ID | 2fMDye |
---|---|
Sample name | Ethanol 50% v/v in water |
File name | Ethanol-1ku1sH2O-20x-100prc-532nm-1s-2900cntr-1 |
Type | raw |
Multispectrum | False |
Spectral resolution | 1.2 |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 34.0 mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | Renishaw InVia Reflex |
Composition | Mixture of ethanol and water 1:1 v/v |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Mixture of ethanol and water 1:1 v/v |
Loading...