DTNB SERS/No SERS
ID | NzWEzu |
---|---|
Sample name | DTNB SERS/No SERS |
File name | spectra_DTNB_SERSxNoSERS_AllPlusAvgs_exportRB |
Type | processed |
Multispectrum | True |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 14.5 mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | 10.3390/bios13020182 |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None None |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
https://doi.org/10.3390/bios13020182 |
Uploaded on:
Feb. 1, 2023, 4:37 a.m.
Feb. 1, 2023, 4:37 a.m.
pilat@isibrno.cz
Loading...