ethylenediaminetetraacetic acid EDTA
ID | Q7qUzf |
---|---|
Sample name | ethylenediaminetetraacetic acid EDTA |
File name | EDTA_free_acid_solid_532nm_100prc_10s_1200cntr_20xObj_2 |
Type | raw |
Multispectrum | False |
Spectral resolution | 1.719 |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 36.0 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None None |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
None |
Uploaded on:
April 25, 2023, 9:39 p.m.
April 25, 2023, 9:39 p.m.
pilat@isibrno.cz
Loading...