Ch. vulgaris heterotrophic with selenium, processed data
ID | zDcxWa |
---|---|
Sample name | Ch. vulgaris heterotrophic with selenium, processed data |
File name | 1H3_66_785nm_1s_50pr_30acc_20obj_800mid_RAW_90x300RCF_SAV_GOL_2x_2ND_RUN_1 |
Type | None |
Multispectrum | True |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
May 4, 2021, 5:20 a.m.
May 4, 2021, 5:20 a.m.
pilat@isibrno.cz
Loading...