Cryptomonas sp. Raman map - raw data
ID | Md4osV |
---|---|
Sample name | Cryptomonas sp. Raman map - raw data |
File name | cryptomonas_Uric_acid |
Type | None |
Multispectrum | True |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 20.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | uric acid, starch, cell wall, plastid, lipid droplet |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | Cryptomonas sp. CAUP F105 |
Age/time | None |
Cell/tissue type | alga |
None |
various cellular compartment in unicellular alga Cryptomonas sp. CAUP F109: uric acid crystalline inclusions, starch granule, cellulose cell wall, plastid, lipid droplet, water background |
Uploaded on:
May 25, 2021, 1:09 p.m.
May 25, 2021, 1:09 p.m.
jana.pilatova@natur.cuni.cz
Loading...