Guanine - anhydrous crystalline - recrystallized from DMA
ID | WAAvBR |
---|---|
Sample name | Guanine - anhydrous crystalline - recrystallized from DMA |
File name | Guanine-14N-Anhydrous-Crystalline-from_DMA |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 20.0 mW |
Exposure (integration) time | 30.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | June 10, 2021, 11:39 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA - Raman microscope |
Composition | Anhydrous crystalline guanine from Sigma-Aldrich recrystallized from aqueous solution of dimethylamine |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
A 1 mg of commercial anhydrous crystalline guanine was dissolved in 5 mL of 0.5% aqueous solution of dimethylamine (DMA). A drop (1 uL) was deposited on the quartz slide and the solvent was evaporated. Spectra were obtained from several positions of dried spot, averaged, and background-corrected. |
Uploaded on:
June 10, 2021, 12:12 p.m.
June 10, 2021, 12:12 p.m.
mojzes@karlov.mff.cuni.cz
Loading...