Guanine - anhydrous crystalline
ID | 3PEyi9 |
---|---|
Sample name | Guanine - anhydrous crystalline |
File name | Guanine-14N-Anhydrous-Crystalline |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 20.0 mW |
Exposure (integration) time | 30.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | June 10, 2021, 11:38 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA - Raman microscope |
Composition | Anhydrous crystalline guanine from Sigma-Aldrich |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Anhydrous crystalline guanine (normal 14-N). The commercially available reference sample used without any purification or treatment. Microcrystals were dispersed in a water solution of low-melting agarose and measured between quartz slide and coverslip. The contribution of the solvent was subtracted and the resulting spectra were background-corrected. |
Uploaded on:
June 10, 2021, 11:56 a.m.
June 10, 2021, 11:56 a.m.
mojzes@karlov.mff.cuni.cz
Loading...