Polystyrene
ID | wQYhYO |
---|---|
Sample name | Polystyrene |
File name | polystyrene_4_calibration_532nm_1200cntr_50prc_1s_20xObj |
Type | raw |
Multispectrum | False |
Spectral resolution | 1.136 |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 17.0 mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | July 5, 2021, 6:39 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia |
Composition | Polysterene |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 25.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 17, 2021, 3:03 p.m.
Aug. 17, 2021, 3:03 p.m.
pilat@isibrno.cz
Loading...