Plants and extracts
ID | cpKBNK |
---|---|
Sample name | Plants and extracts |
File name | PlantsAndExtracts |
Type | processed |
Multispectrum | True |
Spectral resolution | 1.136 |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | None mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | May 11, 2021, 9:41 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia |
Composition | Plant pigments and extracts |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 25.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Poa sp. Bellis perenis Trifolium repens Taraxacum officinalis |
Uploaded on:
Aug. 17, 2021, 3:12 p.m.
Aug. 17, 2021, 3:12 p.m.
pilat@isibrno.cz
Loading...