Beta-carotene
ID | 3LM1yK |
---|---|
Sample name | Beta-carotene |
File name | beta-carotene |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 30, 2021, 7:10 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | Beta-carotene |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Solution of beta-carotene in chlorophorm, solvent subtracted. Supplier: Sigma C4582 |
Uploaded on:
Aug. 30, 2021, 8:08 a.m.
Aug. 30, 2021, 8:08 a.m.
jana.pilatova@natur.cuni.cz
Loading...