Sea water culture medium f/2
ID | 7nlyBW |
---|---|
Sample name | Sea water culture medium f/2 |
File name | sea_water_Amphidinium |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 30, 2021, 7:28 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | sea salts of f/2 medium 40g/l |
pH | None |
Concentration | 40.0 [concentration] g/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 31, 2021, 11:59 a.m.
Aug. 31, 2021, 11:59 a.m.
jana.pilatova@natur.cuni.cz
Loading...