Celestite - strontium sulphate
ID | 7p0OPX |
---|---|
Sample name | Celestite - strontium sulphate |
File name | SrSO4 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 30, 2021, 7:02 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | Celestite SrSO4 - strontrium sulfate |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 31, 2021, noon
Aug. 31, 2021, noon
jana.pilatova@natur.cuni.cz
Loading...