Proteins of Synechosystis sp.
ID | R9GY87 |
---|---|
Sample name | Proteins of Synechosystis sp. |
File name | proteins_synechocystis_02 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Sept. 3, 2021, 9:37 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | proteins |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | Synechocystis sp. |
Age/time | None |
Cell/tissue type | cyanobacteria |
None |
Uploaded on:
Sept. 14, 2021, 9:59 a.m.
Sept. 14, 2021, 9:59 a.m.
jana.pilatova@natur.cuni.cz
Loading...