Floridean starch of Chromera velia
ID | 18HkyH |
---|---|
Sample name | Floridean starch of Chromera velia |
File name | starch_chromera |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 31, 2021, 12:32 p.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | floridean starch polysaccharide |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | Chromera velia |
Age/time | None |
Cell/tissue type | alga |
None |
Uploaded on:
Sept. 14, 2021, 10:01 a.m.
Sept. 14, 2021, 10:01 a.m.
jana.pilatova@natur.cuni.cz
Loading...