Polystyrene_reference_532nm_100prc_10s_1200cntr_20xObj_1
ID | zYbwpR |
---|---|
Sample name | Polystyrene_reference_532nm_100prc_10s_1200cntr_20xObj_1 |
File name | Polystyrene_reference_532nm_100prc_10s_1200cntr_20xObj_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Dec. 28, 2021, 4:32 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 9:13 p.m.
Jan. 25, 2022, 9:13 p.m.
pilat@isibrno.cz
Loading...