Polystyrene
ID | qtpfMS |
---|---|
Sample name | Polystyrene |
File name | Polystyrene_reference_785nm_100prc_10s_1200cntr_20xObj_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | 2.0 |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 136.0 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Dec. 28, 2021, 4:32 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia Reflex |
Composition | polystyrene Petri dish |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
(C8H8)n, Poly(1-phenylethylene) |
Uploaded on:
Jan. 25, 2022, 9:13 p.m.
Jan. 25, 2022, 9:13 p.m.
pilat@isibrno.cz
Loading...