Jetel_extrakt_785nm_10s_10prc_Scan_20xObj_1
ID | fCdGGk |
---|---|
Sample name | Jetel_extrakt_785nm_10s_10prc_Scan_20xObj_1 |
File name | Jetel_extrakt_785nm_10s_10prc_Scan_20xObj_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | May 11, 2021, 4:56 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 9:19 p.m.
Jan. 25, 2022, 9:19 p.m.
pilat@isibrno.cz
Loading...