Glycerol 100 percent
ID | 6xbvKw |
---|---|
Sample name | Glycerol 100 percent |
File name | glycerol_100percent_532nm_100percent_1s_50xObj_center3000recCm_3 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | None mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | July 17, 2017, 5:39 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia |
Composition | Glycerol |
pH | None |
Concentration | None None |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
A part of a dilution series (glycerol and water) Laser intensity 100%, equivalent roughly to 70 mW power on the sample |
Uploaded on:
April 6, 2021, 3:02 p.m.
April 6, 2021, 3:02 p.m.
pilat@isibrno.cz
Loading...