Glycerol (pure)
ID | FbBLrJ |
---|---|
Sample name | Glycerol (pure) |
File name | glycerol_100percent_532nm_100percent_1s_50xObj_center3000recCm_2 |
Type | raw |
Multispectrum | False |
Spectral resolution | 1.2 |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 36.0 mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | July 17, 2017, 5:36 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia Reflex |
Composition | glycerol pure |
pH | None |
Concentration | None None |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
1,2,3-Propanetriol, C3H8O3, Molar mass: 92.094 g/mol |
Loading...