Water deionized
ID | TOq4cL |
---|---|
Sample name | Water deionized |
File name | glycerol_0percent_532nm_100percent_1s_50xObj_center3000recCm_1 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | None mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | July 17, 2017, 6:06 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia |
Composition | Water |
pH | None |
Concentration | None None |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
A part of dilution series glycerol/water, containing 0% glycerol and 100% deionized water. 100% laser intensity, eq. to about 70mW on the sample. |
Uploaded on:
April 6, 2021, 3:23 p.m.
April 6, 2021, 3:23 p.m.
pilat@isibrno.cz
Loading...